| Award | Value | Deadline | Description |
|---|---|---|---|
| The Exeter-Brown PhD Studentship in High Frequency Spintronics | Three-year fully funded studentship: Tuition fees, travel bursary and an annual maintenance allowance | Thu 31st May 2012 | The project will explore the high frequency magnetisation dynamics of fully spin-polarized CrO2 nanostructures in response to time varying magnetic fields and current injection. |
| Physics PhD Studentship in Nano-optics and Magnetic Materials: A Plasmonic Antenna for Magneto-Optical Imaging at the Deep Nanoscale | A 42 month studentship funded by EPSRC: Tuition fees UK/EU and an annual maintenance allowance at current research council rate. This funding covers UK/EU students only, however international students are welcome to apply and pay the difference. | Fri 8th Jun 2012 | The student will join an EPSRC funded £1.1M collaborative project between Exeter and the Queens University Belfast to fabricate a novel plasmonic antenna for near field magneto-optical sensing. |
| Engineering PhD Studentship in CFD Optimisation: The optimisation of wastewater treatment systems using adjoint solutions for CFD-based simulations. | Four-year studentship funded by EPSRC via STREAM Industrial Doctoral Centre: Tuition fees [UK/EU] and an annual maintenance allowance of £19,000 p.a. (yrs 1+ 2) rising to £20,000 p.a. (yrs 3+4). | Fri 15th Jun 2012 | The project will focus on optimising the geometry of solid-liquid separation devices through optimisation-driven CFD simulations, using gradient-sensitive adjoint functions. |
| Engineering PhD Studentship in Functional Materials: Graphene Optoelectronics | Three-year studentship: Tuition fees (UK/EU/International) and an annual maintenance allowance at current research council rate. | Fri 15th Jun 2012 | Applications are invited for a College PhD studentship to work with Dr Geoff Nash on the development of novel graphene based optoelectronic devices. |
| PhD Studentship in Building Physics: Building energy performance modelling and optimisation | Three-year studentship: Tuition fees (UK/EU) and an annual maintenance allowance at current research council rate. | Fri 29th Jun 2012 | The overall aim of this studentship will be to produce a simplified lumped parameter computer modelling tool which is able to be used at an early stage in the building design process. |
| PhD Studentship in Building Physics: Climate change and buildings - the impact on human health | Three-year studentship: Tuition fees (UK/EU) and an annual maintenance allowance at current research council rate. The studentship will cover UK/EU tuition fees plus an annual stipend of £13,590pa for three years. | Fri 29th Jun 2012 | Applications are invited for a PhD studentship in building physics at the Centre for Energy and the Environment investigating the impact of climate change to building occupants. This studentship will research the effect of thermal performance of buildings |
| Cornwall Heritage Trust Bursary | £1000 | Sat 30th Jun 2012 | A one year award of up to £1000 for one or more graduate students producing dissertations/theses centred on any aspect of Cornwall's heritage and who will be registered from October of the coming academic year. |
| Engineering/Physics PhD Studentship in Functional Materials: Anisotropic Elastic Properties of Wood and Nanocellulose-based Composites | Three-year studentship: Tuition fees (UK/EU/International) and an annual maintenance allowance at current UK Research Council rate. | Sun 1st Jul 2012 | This project will investigate auxetic properties of wood specimens and nanocellulose based composites. |
| Physics PhD Studentship: PhyBio-Inspired Optics - Developing Physical and Technological Insights in Colour and Structure | Three year studentship: UK tuition fees and annual maintenance allowance at current research council rate | Deadline passed | This studentship will comprise detailed experimental and theoretical investigation into specific biological photonic systems that exhibit technologically exploitable light-manipulation capabilities |
| PhD Studentship: The development of a simplified thermal model for building design | Three-year studentship: Tuition fees (UK/EU) and an annual maintenance allowance at current research council rate. | Deadline passed | A three-year PhD studentship on the development of a simplified thermal model for building design at The University of Exeter under the supervision of Dr Matt Eames. |
| Renewable Energy PhD Studentship: Reliability methodologies for the improvement in the availability of marine energy conversion systems | Three-year studentship: Tuition fees (UK/EU) and an annual maintenance allowance at current UK Research Council rate. This project is funded by EPSRC through the United Kingdom Centre for Marine Energy (UKCMER) | Deadline passed | Applicants are invited for the reward of a prestigious SUPERGEN (UKCMER) PhD award to be supervised at the University of Exeter, Cornwall Campus in the field of reliability methodologies for the improvement of the availability of marine energy conversion |
| PhD studentship in offshore umbilical design: Best practices for the development of highly dynamic power cable (umbilical) for floating MRE applications | Three-year studentship: Tuition fees (UK/EU) and an annual maintenance allowance at current UK Research Council rate (£13,590/annum). | Deadline passed | This PhD studentship will be funded by the Norddeutsche Seekabelwerke GmbH (NSW) with the aim to enable NSW to develop and design highly dynamic MRE power cables (umbilical) providing an engineering proof of survivability at high confidence level. The PhD |
| PhD studentship in Systems Biology: Parasite disruption points in host networks | Tuition fees UK/EU and an annual maintenance allowance at current research council rate | Deadline passed | This proposal will use a system biology approach to provide new insight into host-pathogen interactions. In contrast to a gene centric approach to host-parasite interaction, this proposal seeks a network level understanding of how parasites cause disease |
| Environmental Engineering PhD Studentship: Evaluation of silver nanoparticle contamination impacts for biological wastewater treatment processes | Three-year studentship: Tuition fees [UK/EU] and an annual maintenance allowance at current research council rate | Deadline passed | This project aims to understand the impacts of AgNP in biological treatment systems and subsequent effluents through a series of integrated studies using laboratory and modelling techniques |
| Engineering PhD Studentship in Marine Renewable Energy: Tidal Stream farms | Three-year studentship: Tuition fees (UK/EU/International) and an annual maintenance allowance at current research council rate | Deadline passed | The project will concern tidal stream energy capture farms and is part of the activity of the SuperGen Marine consortium which has the responsibility for steering the direction of marine renewable energy research in the UK. |
| PhDs in Holocene tropical hydrological change and the global carbon cycle | The studentship will cover tuition fees (UK/EU) plus an annual stipend of £13,590pa for three years | Deadline passed | We are inviting applications for a PhD studentship to commence in October 2012 (or earlier if possible) in the general area of tropical paleohydrology and the global carbon cycle |
Additional awards offered by the University
The University offers a range of scholarships and bursaries; find out more on the Funding pages of the University's website. Information about all awards is available on the searchable funding database which allows you to find all the studentships and bursaries for which you are eligible.
